| Sizes | S, M, L, XL |
|---|---|
| Colors | Silver / Neon Orange, White / Black / Vibrant Blue |
| Frame | ALUXX-Grade Aluminum |
| Fork | Advanced-Grade Composite, ALUXX steerer |
| Shock | N/A |
| Handlebar | Giant Connect XC , 31.8 |
| Stem | Giant Sport Ahead, 15-degree, 31.8 |
| Seatpost | Giant Sport |
| Saddle | Contact Comfort (upright) |
| Pedals | N/A |
| Shifters | Shimano Altus, 3×9 |
| Front Derailleur | Shimano Altus |
| Rear Derailleur | Shimano Alivio |
| Brakes | Tektro M275 hydraulic disc F[160 rotor] R[160 rotor] |
| Brake Levers | alloy |
|---|---|
| Cassette | Shimano CS-HG200, 11×34 |
| Chain | KMC X9 with Missing Link |
| Crankset | Shimano Acera, 26/36/48 |
| Bottom Bracket | threaded BB |
| Rims | Giant GX28 disc wheelset |
| Tires | CrossCut Metro ERT (EasyRide Tubeless), 700×35 |



